Availability: | |
---|---|
Quantity: | |
Technical Characteristics
4YZJ-4A (YM4J) corn harvester can complete mature corn ear picking, ear peeling, ear collection, stem chopping, stem collection, and straw returning to the field at one time; ear and stem are harvested at the same time With recycling, the economic benefit is good.
The cutting platform adopts the non-alignment technology, which is highly adaptable to the row spacing and ear height;
●Four rows of operation, the row spacing of corn is 600mm;
●Double-layer cutting table design, the lower layer is designed with reciprocating cutter and feeding auger, the stalk feeding is smoother;
Matching Yuchai 260 horsepower 6-cylinder engine, standard mechanical gearbox + hydrostatic continuously variable transmission drive system;
The forage bin is equipped with double spouts, which can be sprayed to the forage bin or switched to the grass receiving bucket of the vehicle;
●The peeling machine adopts extended rollers, the peeling effect is better;
●The header can be replaced to realize the yellow storage operation of pasture;
●Hydraulic control and walking control are integrated into one lever operation; easy to operate;
4YZJ-4A (YM4J) Corn Harvester Main Parameters | ||
Project | Unit | Design Value |
Model Name | / | 4YZJ-4A self-propelled corn cob harvester |
Structure type | / | Wheel type/ear picking/peeling/straw returning/straw recycling |
Supporting National IV engine model specifications | / | YCA07P280-T400 |
Supporting engine manufacturers | / | Guangxi Yuchai Machinery Co., Ltd. |
Supporting engine structure type | / | Inline six-cylinder, supercharged, intercooled
|
Supporting engine rated power | KW | 206 |
Supporting engine rated speed | R/min | 2200 |
Dimensions of the whole machine (length x width x height) | mm | 7620x2860x3960 |
Machine quality | kg | 11200 |
Number of working lines (number of channels) | Row | 4 |
line spacing | mm | 600 |
Working width | mm | 2450 |
Minimum ground clearance | mm | 210 |
Operating speed | Km/h | 3.5-8.5 |
Job hour productivity | hm²/h | 0.4-1.0 |
Fuel consumption per unit area | Kg/hm² | ≤38 |
Arrangement position of ear elevator | / | Right |
Ear elevator structure type | / | Scraper |
Picking mechanism type | / | Picking roller |
Picking roller quantity | Piece | 8 |
Peeling mechanism type | / | rubber roller |
Number of peeling rollers | Piece | 20 |
Header type | / | horizontal |
Cutter form | / | Reciprocating |
Number of fans | Piece | 3 |
Fan type | / | Centrifugal |
Fan diameter | Piece | Upper: φ500, Middle: φ180, Bottom: φ542 |
Unloading method | / | hydraulic rollover |
Straw crushing and returning mechanism type | / | swing knife |
Location of straw crushing and returning mechanism
| / |
Center |
Working width of straw crushing and returning mechanism | mm | 2250 |
Straw shredding and recycling mechanism type
| / | Roller |
Location of straw shredding and recycling mechanism | / | Front |
Working width of straw shredding and recycling mechanism | mm | 660 |
Cab type | / | ordinary |
Speed change mechanism type | / | Mechanical gearbox + hydrostatic stepless transmission |
Drive type | / | two drive |
Drive mode (front/rear) | / | hydraulic drive/no |
Brake Type (Front/Rear) | / | Disc/None |
Wheelbase | mm | 3200 |
Technical Characteristics
4YZJ-4A (YM4J) corn harvester can complete mature corn ear picking, ear peeling, ear collection, stem chopping, stem collection, and straw returning to the field at one time; ear and stem are harvested at the same time With recycling, the economic benefit is good.
The cutting platform adopts the non-alignment technology, which is highly adaptable to the row spacing and ear height;
●Four rows of operation, the row spacing of corn is 600mm;
●Double-layer cutting table design, the lower layer is designed with reciprocating cutter and feeding auger, the stalk feeding is smoother;
Matching Yuchai 260 horsepower 6-cylinder engine, standard mechanical gearbox + hydrostatic continuously variable transmission drive system;
The forage bin is equipped with double spouts, which can be sprayed to the forage bin or switched to the grass receiving bucket of the vehicle;
●The peeling machine adopts extended rollers, the peeling effect is better;
●The header can be replaced to realize the yellow storage operation of pasture;
●Hydraulic control and walking control are integrated into one lever operation; easy to operate;
4YZJ-4A (YM4J) Corn Harvester Main Parameters | ||
Project | Unit | Design Value |
Model Name | / | 4YZJ-4A self-propelled corn cob harvester |
Structure type | / | Wheel type/ear picking/peeling/straw returning/straw recycling |
Supporting National IV engine model specifications | / | YCA07P280-T400 |
Supporting engine manufacturers | / | Guangxi Yuchai Machinery Co., Ltd. |
Supporting engine structure type | / | Inline six-cylinder, supercharged, intercooled
|
Supporting engine rated power | KW | 206 |
Supporting engine rated speed | R/min | 2200 |
Dimensions of the whole machine (length x width x height) | mm | 7620x2860x3960 |
Machine quality | kg | 11200 |
Number of working lines (number of channels) | Row | 4 |
line spacing | mm | 600 |
Working width | mm | 2450 |
Minimum ground clearance | mm | 210 |
Operating speed | Km/h | 3.5-8.5 |
Job hour productivity | hm²/h | 0.4-1.0 |
Fuel consumption per unit area | Kg/hm² | ≤38 |
Arrangement position of ear elevator | / | Right |
Ear elevator structure type | / | Scraper |
Picking mechanism type | / | Picking roller |
Picking roller quantity | Piece | 8 |
Peeling mechanism type | / | rubber roller |
Number of peeling rollers | Piece | 20 |
Header type | / | horizontal |
Cutter form | / | Reciprocating |
Number of fans | Piece | 3 |
Fan type | / | Centrifugal |
Fan diameter | Piece | Upper: φ500, Middle: φ180, Bottom: φ542 |
Unloading method | / | hydraulic rollover |
Straw crushing and returning mechanism type | / | swing knife |
Location of straw crushing and returning mechanism
| / |
Center |
Working width of straw crushing and returning mechanism | mm | 2250 |
Straw shredding and recycling mechanism type
| / | Roller |
Location of straw shredding and recycling mechanism | / | Front |
Working width of straw shredding and recycling mechanism | mm | 660 |
Cab type | / | ordinary |
Speed change mechanism type | / | Mechanical gearbox + hydrostatic stepless transmission |
Drive type | / | two drive |
Drive mode (front/rear) | / | hydraulic drive/no |
Brake Type (Front/Rear) | / | Disc/None |
Wheelbase | mm | 3200 |