Product Description
This machine is one of tea primary processing machinery specialized for fixing leaves rolled into strips and broken cells for fried dry, drying operations purposes. For black tea rolled strip operation also applies.
Features:
1.Rolled high quality: the rolling tea, high efficiency, tight into high, tea leaf tissue damaged moderate and high,complete chopped
2.Green Materials: Lead and other harmful elements pollution
3.Reducer system: product deceleration institutions using advanced high reliability design, long life, low noise
4.Rolling system: rolling system using multi-bearing system, smooth running, reliable
5.Kneading disc: the overall structure and increasing the rigidity and reliability of the product
6.Rubbing plate lined with: whole stainless steel, rolled tea quality is higher, more sophisticated manufacturing.
Product Parameters
Model | Outside dimensions | Inner diameter of the | Motor | Productivity | Pressuring device |
(L * W * H) | kneading drum | (kg/ cycle) | |||
JW-RN25 | 615*610*670(mm) | 250mm | 0.37kw/220V | 5-10kg | Floating pressuring by |
single column screw | |||||
JW-RN35B | 1100*1000*1020(mm) | 350mm | 0.55kw/220V | 15-20kg | Floating pressuring by |
single column screw | |||||
JW-RN45 | 1200*1100*1200(mm) | 450mm | 1.1kw/380V | 15-25 kg | Floating pressuring by |
single column screw | |||||
JW-RN55 | 1410*1365*1420(mm) | 550mm | 2.2kw/380V | 40-50 kg | Pressuring by gantry |
(dual-beam pressuring) | |||||
JW-RN65 | 1750*1400*1580(mm) | 650mm | 3kw/380V | 90-100 kg | Pressuring by gantry |
(dual-beam pressuri |
Product Description
This machine is one of tea primary processing machinery specialized for fixing leaves rolled into strips and broken cells for fried dry, drying operations purposes. For black tea rolled strip operation also applies.
Features:
1.Rolled high quality: the rolling tea, high efficiency, tight into high, tea leaf tissue damaged moderate and high,complete chopped
2.Green Materials: Lead and other harmful elements pollution
3.Reducer system: product deceleration institutions using advanced high reliability design, long life, low noise
4.Rolling system: rolling system using multi-bearing system, smooth running, reliable
5.Kneading disc: the overall structure and increasing the rigidity and reliability of the product
6.Rubbing plate lined with: whole stainless steel, rolled tea quality is higher, more sophisticated manufacturing.
Product Parameters
Model | Outside dimensions | Inner diameter of the | Motor | Productivity | Pressuring device |
(L * W * H) | kneading drum | (kg/ cycle) | |||
JW-RN25 | 615*610*670(mm) | 250mm | 0.37kw/220V | 5-10kg | Floating pressuring by |
single column screw | |||||
JW-RN35B | 1100*1000*1020(mm) | 350mm | 0.55kw/220V | 15-20kg | Floating pressuring by |
single column screw | |||||
JW-RN45 | 1200*1100*1200(mm) | 450mm | 1.1kw/380V | 15-25 kg | Floating pressuring by |
single column screw | |||||
JW-RN55 | 1410*1365*1420(mm) | 550mm | 2.2kw/380V | 40-50 kg | Pressuring by gantry |
(dual-beam pressuring) | |||||
JW-RN65 | 1750*1400*1580(mm) | 650mm | 3kw/380V | 90-100 kg | Pressuring by gantry |
(dual-beam pressuri |