Product Description
| Model No. | IHWD206C-F |
| Function | Compressor Cooling Hot and Cold Water Dispenser with Fridge |
| Heating Power | 500W |
| Cooling Power | 110W |
| Heating Capacity | ≥5L/h, 85-95ºC |
| Cooling Capacity | ≥2L/h, 5-10ºC |
| Climate Type | T,ST |
| Refrigerant | / |
| Packing size | 355*355*1120MM |
| Loading Quantity | 460PCS/40HQ |
| MOQ | 100PCS |
| Color | Customized |
Product Description
| Model No. | IHWD206C-F |
| Function | Compressor Cooling Hot and Cold Water Dispenser with Fridge |
| Heating Power | 500W |
| Cooling Power | 110W |
| Heating Capacity | ≥5L/h, 85-95ºC |
| Cooling Capacity | ≥2L/h, 5-10ºC |
| Climate Type | T,ST |
| Refrigerant | / |
| Packing size | 355*355*1120MM |
| Loading Quantity | 460PCS/40HQ |
| MOQ | 100PCS |
| Color | Customized |
