| Availability: | |
|---|---|
| Quantity: | |
Product Description
Product features:
· Colorful touch LCD, IP65 Protection degree
· Frequency droop control, Max.9 pcs parallel
· 6 time periods for battery charging/discharging
· DC couple and AC couple to retrofit existing solar system
· Max charging/discharging current of 190A
· Support storing energy from diesel generator
System applications:
Product Parameter
| Model | CE-1P8K1G-LE-EU | |
| Battery Input Data | ||
| Battery Type | Lead-acid or Lithium-ion | |
| Battery Voltage Range (V) | 40V-60V | |
| Max.Charging Current (A) | 190A | |
| Max.Discharging Current(A) | 190A | |
| Charging Curve | 3 Stages/Equalization | |
| External Temperature Sensor | Optional | |
| Charging Strategy for Li-lon Battery | Self-adaption to BMS | |
| PV String Input Data | ||
| Max.DC Input Power (W) | 10400W | |
| PV Input Voltage (V) | 370V(100V~500V) | |
| MPPT Range (V) | 150V~425V | |
| Full Load DC Voltage Range | 300V~425V | |
| Start-up Voltage (V) | 125V | |
| PV Input Current (A) | 26A+26A | |
| No.of MPPT Trackers | 2 | |
| No.of String Per MPPT Tracker | 2+2 | |
| AC Output Data | ||
| Rated AC Output and UPS Power (W) | 8000W | |
| Max AC OutputPower (W) | 8800W | |
| Peak Power(off grid) | 2 times of rated power, 10 S | |
| AC Output Rated Current (A) | 36.4A/34.8A/33.3A | |
| Max.AC Current(A) | 40A/38.3A/36.7A | |
| Max Continuous AC Passthrough(A) | 50A | |
| Power Factor | 0.8 leading to 0.8 lagging | |
| Output Frequency and Voltage | 50/60HZ; 220/230/240Vac(single phase) | |
| Grid Type | Single Phase | |
| Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |
| Efficiency | ||
| Max.Efficiency | 97.60% | |
| Euro Efficiency | 97.00% | |
| MPPT Efficiency | 99.90% | |
| Protection | ||
| PV Input Lighting Protection | Integrated | |
| Anti-islanding Protection | Integrated | |
| PV String Input Reverse Polarity Protection | Integrated | |
| Insulation Resistor Detection | Integrated | |
| Residual Current Montioring | Integrated | |
| Output Over Current Protection | Integrated | |
| Output Shorted Protection | Integrated | |
| Output Over Voltage Protection | Integrated | |
| Surge protection | DC type II / AC type III | |
| Certifications and Standards | ||
| Grid Regulation | VDE0126, UNE217002, NRS097, AS47777.2, IEC62116, NBR16149, NBR16150 | |
| Safety Regulation | IEC/EN62109-1, IEC/EN62109-2 | |
| EMC | IEC/EN61000-6-1, IEC/EN61000-6-3 | |
| General Data | ||
| Operating Tenperature Range (ºC) | -25~60ºC, >45ºC Derating | |
| Cooling | Fan | |
| Noise (dB) | <30 dB | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 20.5 | |
| Size(Length*width*Height mm) | 670×420×2323mm | |
| Protection Degree | IP65 | |
| Installation Style | Wall-mounted | |
| Warranty | 5 years | |
Product Description
Product features:
· Colorful touch LCD, IP65 Protection degree
· Frequency droop control, Max.9 pcs parallel
· 6 time periods for battery charging/discharging
· DC couple and AC couple to retrofit existing solar system
· Max charging/discharging current of 190A
· Support storing energy from diesel generator
System applications:
Product Parameter
| Model | CE-1P8K1G-LE-EU | |
| Battery Input Data | ||
| Battery Type | Lead-acid or Lithium-ion | |
| Battery Voltage Range (V) | 40V-60V | |
| Max.Charging Current (A) | 190A | |
| Max.Discharging Current(A) | 190A | |
| Charging Curve | 3 Stages/Equalization | |
| External Temperature Sensor | Optional | |
| Charging Strategy for Li-lon Battery | Self-adaption to BMS | |
| PV String Input Data | ||
| Max.DC Input Power (W) | 10400W | |
| PV Input Voltage (V) | 370V(100V~500V) | |
| MPPT Range (V) | 150V~425V | |
| Full Load DC Voltage Range | 300V~425V | |
| Start-up Voltage (V) | 125V | |
| PV Input Current (A) | 26A+26A | |
| No.of MPPT Trackers | 2 | |
| No.of String Per MPPT Tracker | 2+2 | |
| AC Output Data | ||
| Rated AC Output and UPS Power (W) | 8000W | |
| Max AC OutputPower (W) | 8800W | |
| Peak Power(off grid) | 2 times of rated power, 10 S | |
| AC Output Rated Current (A) | 36.4A/34.8A/33.3A | |
| Max.AC Current(A) | 40A/38.3A/36.7A | |
| Max Continuous AC Passthrough(A) | 50A | |
| Power Factor | 0.8 leading to 0.8 lagging | |
| Output Frequency and Voltage | 50/60HZ; 220/230/240Vac(single phase) | |
| Grid Type | Single Phase | |
| Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |
| Efficiency | ||
| Max.Efficiency | 97.60% | |
| Euro Efficiency | 97.00% | |
| MPPT Efficiency | 99.90% | |
| Protection | ||
| PV Input Lighting Protection | Integrated | |
| Anti-islanding Protection | Integrated | |
| PV String Input Reverse Polarity Protection | Integrated | |
| Insulation Resistor Detection | Integrated | |
| Residual Current Montioring | Integrated | |
| Output Over Current Protection | Integrated | |
| Output Shorted Protection | Integrated | |
| Output Over Voltage Protection | Integrated | |
| Surge protection | DC type II / AC type III | |
| Certifications and Standards | ||
| Grid Regulation | VDE0126, UNE217002, NRS097, AS47777.2, IEC62116, NBR16149, NBR16150 | |
| Safety Regulation | IEC/EN62109-1, IEC/EN62109-2 | |
| EMC | IEC/EN61000-6-1, IEC/EN61000-6-3 | |
| General Data | ||
| Operating Tenperature Range (ºC) | -25~60ºC, >45ºC Derating | |
| Cooling | Fan | |
| Noise (dB) | <30 dB | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 20.5 | |
| Size(Length*width*Height mm) | 670×420×2323mm | |
| Protection Degree | IP65 | |
| Installation Style | Wall-mounted | |
| Warranty | 5 years | |
