| Product Information | |
| Brand | NAVONATO |
| Product Name | Rustic Tile |
| Material | Porcelain or Ceramic |
| Available Size (mm) | 300x300,300x600,600x600,800x800 |
| Surface | Matte or Lapato or Semi-Polished |
| Water Absorption | 0.5% & 1~3% |
| Thickness | 9-10mm |
| Grade | AAA, first choice |
| Function | Acid-Resistant, Antibacterial, Firebrick, Non-slip, Wear-Resistant |
| Package | Cartons with wooden pallets or customized |
| Packing Detail | 600x600mm,4pcs/1.44sqm/29KG/ctn. 930ctns/1339.2sqm/27000kg/20'GP |
| Delivery Time | 15 days after receiving deposit |
| Payment Terms | T/T, L/C, D/P, D/A |
| Min Order Quantity | 2000SQM |
| OEM | Available |
| Product Information | |
| Brand | NAVONATO |
| Product Name | Rustic Tile |
| Material | Porcelain or Ceramic |
| Available Size (mm) | 300x300,300x600,600x600,800x800 |
| Surface | Matte or Lapato or Semi-Polished |
| Water Absorption | 0.5% & 1~3% |
| Thickness | 9-10mm |
| Grade | AAA, first choice |
| Function | Acid-Resistant, Antibacterial, Firebrick, Non-slip, Wear-Resistant |
| Package | Cartons with wooden pallets or customized |
| Packing Detail | 600x600mm,4pcs/1.44sqm/29KG/ctn. 930ctns/1339.2sqm/27000kg/20'GP |
| Delivery Time | 15 days after receiving deposit |
| Payment Terms | T/T, L/C, D/P, D/A |
| Min Order Quantity | 2000SQM |
| OEM | Available |
