Product Description
Features:
1. It has amazing working power by using newest permanent magnet brushless motor, completely sealed-off design;
2. It has intelligent constant control system, 220V/1.5HP with 2.2 L/min flow rates and high efficiency;
3. It has super painting effects of fine finishing and smooth surface, excellent adhesion strength, less wastage.
Applications:
It applies for commercial and industrial construstion, steel structure, suitable for Texture Paint, Putting Paint, medium and high viscosity regular paint, Latex Paint, Industrial Protective Coating, Functional Coatings, Waterborne Coatings, etc..
| Specifications | Model Number | ||||
| JL-550 | JL-899 | JL-2095 | JL-3095 | JL-6095 | |
| Motor Type | Permanent Magnet Brushless Motor | Gasoline Engine, 6.5HP | |||
| Motor Power Rates | 2200 W | 2600 W | 3000 W | 4000 W | |
| Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | |
| Max.Working Pressure | 227 Bar | 227 Bar | 227 Bar | 227 Bar | |
| Max.Displacement | 2.2 L/Min | 3.5 L/Min | 4.8 L/Min | 6.3 L/Min | 8.7 L/Min |
| Paint Viscosity | Low | Low to Medium | Low to Medium | Low to Medium | |
| Max. Nozzle Support | 0.015"-0.021" | 0.017"-0.027" | 0.019"-0.037" | 0.021"-0.041" | 0.023"-0.047" |
| Spray Gun & Hose | 3300psi, 15 meter | 3300 psi, 15 meter | 3300 psi, 15 meter | 3300 psi, 15 meter | |
| Net Weight | 17.00 kgs | 18.50 kgs | 38.00 kgs | 42.00 kgs | 66.00 kgs |
| Carton Diamension | 480*405*515 mm | 480*405*515 mm | 650*580*950 mm | 650*580*950 mm | 970*680*940 mm |
Product Description
Features:
1. It has amazing working power by using newest permanent magnet brushless motor, completely sealed-off design;
2. It has intelligent constant control system, 220V/1.5HP with 2.2 L/min flow rates and high efficiency;
3. It has super painting effects of fine finishing and smooth surface, excellent adhesion strength, less wastage.
Applications:
It applies for commercial and industrial construstion, steel structure, suitable for Texture Paint, Putting Paint, medium and high viscosity regular paint, Latex Paint, Industrial Protective Coating, Functional Coatings, Waterborne Coatings, etc..
| Specifications | Model Number | ||||
| JL-550 | JL-899 | JL-2095 | JL-3095 | JL-6095 | |
| Motor Type | Permanent Magnet Brushless Motor | Gasoline Engine, 6.5HP | |||
| Motor Power Rates | 2200 W | 2600 W | 3000 W | 4000 W | |
| Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | |
| Max.Working Pressure | 227 Bar | 227 Bar | 227 Bar | 227 Bar | |
| Max.Displacement | 2.2 L/Min | 3.5 L/Min | 4.8 L/Min | 6.3 L/Min | 8.7 L/Min |
| Paint Viscosity | Low | Low to Medium | Low to Medium | Low to Medium | |
| Max. Nozzle Support | 0.015"-0.021" | 0.017"-0.027" | 0.019"-0.037" | 0.021"-0.041" | 0.023"-0.047" |
| Spray Gun & Hose | 3300psi, 15 meter | 3300 psi, 15 meter | 3300 psi, 15 meter | 3300 psi, 15 meter | |
| Net Weight | 17.00 kgs | 18.50 kgs | 38.00 kgs | 42.00 kgs | 66.00 kgs |
| Carton Diamension | 480*405*515 mm | 480*405*515 mm | 650*580*950 mm | 650*580*950 mm | 970*680*940 mm |
