Product Parameter
Tractor Model | SW15E | SW18E | |||||
Type | 4×2wheeled half rack belt drive | ||||||
Rated traction(N) | 1800 | ||||||
tractor size (mm) | overall size(L*W*H) | 2200*1100*1210 | |||||
wheelbase | 1200 | ||||||
wheel tread | front wheel | 4.00-10 | |||||
back wheel | 6.00-12 | ||||||
Minimum ground clearance | 200(gearbox bottom) | ||||||
Turning radius(m) | 2.2±0.2 | ||||||
Theoretical speed(km/h) | Istalls 2.1; IIstalls 3.28;III stalls 5.31;IV stalls 8.56;Vstalls 13.32; VI stalls 21.53; reverse I stalls 1.62; reverse II stalls 6.59. | ||||||
tractor weight(kg) | Type | hydraulic lift | |||||
structural mass(kg) | 532kg with plough/568Kg with rotary tiller | ||||||
WALKING TURNING SYSTEM | |||||||
front axle | Unitary, unadjustable | ||||||
tire specification | front wheel | 4.00-10/4.00-12/500-12 | |||||
rear wheel | 6.00-12/6.00-16/6.5-16 | ||||||
tire pressure(Kpa) | front wheel | 180 | |||||
rear wheel | field operation 80~120Kpa;transport operation140~200KPa | ||||||
steering system | steering type | worm-and-wheel steering type/sphere worm roller type | |||||
operation type | mechanical | ||||||
front toe (mm) | 6~12 | ||||||
camber | 2°±30′ | ||||||
kingpin inclination | 7°±15′ | ||||||
reverse caster | 3°±15′ |
Diesel engine and electric equipment parameters
Tractor Model | SW12E | SW15E | SW18E |
Type | Single- cylinder, horizontal, water-cooled, four-stroke, direct injection, electric start | ||
model | S195 | S1100 | S1105 |
rated power(kw) | 8.8 | 11.03 | 13.3 |
rated speed (rmin) | 2300 | ||
cooling method | condensing | ||
starter | electric starter | ||
Note: detail technical parameters see diesel engine instruction |
TRANSMISSION SYSTEM
tractor type | SW12E | SW15E | SW18E | |
clutch | two blades, dry type, joint clutch | |||
transmission type | (3+1)×2 combined type | |||
differentials | closed,symmetrical bevel gear | |||
brake system | brake type | shoe | ||
disk | ||||
operation | mechanical pedal | |||
engine and clutch transmission | B3200 bead apex(core) |
HYDRAULIC SYSTEM
tractor type | SW12E | SW15E | SW18E |
model | semi-split | ||
oil pump | single piston/gear pump | ||
safety valve opening pressure(MPa) | 16±0.5 | ||
Cylinder diameter/piston stroke(mm) | 63/150 | ||
pump fuel pump theory(L/min) | 5 | ||
hanging shaft rated lifting capacity(N) | 2980 | ||
Rated lifting time(s) | ≤3(engine in rated rotate speed) | ||
Farming adjustment method | Height adjustment |
ELECTRIC EQUIPMENT
Storage battery | lead acid battery 12V/45Ah | |
diesel engine type | evaporation or condensation | |
generator | model | Permanent magnet flywheel generator (built-in) |
voltage/power | 14V/350W | |
headlight | Big light, 12V/55Wdouble wire distance light, LED | |
turn light | 12V/8W |
Service
1.Free tool box and free easy damage parts.
2.Warranty time:18 months after the goods delivery your port.
3.Delivery time:20 days for one container.
4.10 units in one 20ft container.20units in one 40ft container.
5.every color we can do for you.
6.we can do the tractor with your logo in your order.(It Is Free)
7.Payment term:T/T30% in advance ,70% T/T after the shipping.
Product Parameter
Tractor Model | SW15E | SW18E | |||||
Type | 4×2wheeled half rack belt drive | ||||||
Rated traction(N) | 1800 | ||||||
tractor size (mm) | overall size(L*W*H) | 2200*1100*1210 | |||||
wheelbase | 1200 | ||||||
wheel tread | front wheel | 4.00-10 | |||||
back wheel | 6.00-12 | ||||||
Minimum ground clearance | 200(gearbox bottom) | ||||||
Turning radius(m) | 2.2±0.2 | ||||||
Theoretical speed(km/h) | Istalls 2.1; IIstalls 3.28;III stalls 5.31;IV stalls 8.56;Vstalls 13.32; VI stalls 21.53; reverse I stalls 1.62; reverse II stalls 6.59. | ||||||
tractor weight(kg) | Type | hydraulic lift | |||||
structural mass(kg) | 532kg with plough/568Kg with rotary tiller | ||||||
WALKING TURNING SYSTEM | |||||||
front axle | Unitary, unadjustable | ||||||
tire specification | front wheel | 4.00-10/4.00-12/500-12 | |||||
rear wheel | 6.00-12/6.00-16/6.5-16 | ||||||
tire pressure(Kpa) | front wheel | 180 | |||||
rear wheel | field operation 80~120Kpa;transport operation140~200KPa | ||||||
steering system | steering type | worm-and-wheel steering type/sphere worm roller type | |||||
operation type | mechanical | ||||||
front toe (mm) | 6~12 | ||||||
camber | 2°±30′ | ||||||
kingpin inclination | 7°±15′ | ||||||
reverse caster | 3°±15′ |
Diesel engine and electric equipment parameters
Tractor Model | SW12E | SW15E | SW18E |
Type | Single- cylinder, horizontal, water-cooled, four-stroke, direct injection, electric start | ||
model | S195 | S1100 | S1105 |
rated power(kw) | 8.8 | 11.03 | 13.3 |
rated speed (rmin) | 2300 | ||
cooling method | condensing | ||
starter | electric starter | ||
Note: detail technical parameters see diesel engine instruction |
TRANSMISSION SYSTEM
tractor type | SW12E | SW15E | SW18E | |
clutch | two blades, dry type, joint clutch | |||
transmission type | (3+1)×2 combined type | |||
differentials | closed,symmetrical bevel gear | |||
brake system | brake type | shoe | ||
disk | ||||
operation | mechanical pedal | |||
engine and clutch transmission | B3200 bead apex(core) |
HYDRAULIC SYSTEM
tractor type | SW12E | SW15E | SW18E |
model | semi-split | ||
oil pump | single piston/gear pump | ||
safety valve opening pressure(MPa) | 16±0.5 | ||
Cylinder diameter/piston stroke(mm) | 63/150 | ||
pump fuel pump theory(L/min) | 5 | ||
hanging shaft rated lifting capacity(N) | 2980 | ||
Rated lifting time(s) | ≤3(engine in rated rotate speed) | ||
Farming adjustment method | Height adjustment |
ELECTRIC EQUIPMENT
Storage battery | lead acid battery 12V/45Ah | |
diesel engine type | evaporation or condensation | |
generator | model | Permanent magnet flywheel generator (built-in) |
voltage/power | 14V/350W | |
headlight | Big light, 12V/55Wdouble wire distance light, LED | |
turn light | 12V/8W |
Service
1.Free tool box and free easy damage parts.
2.Warranty time:18 months after the goods delivery your port.
3.Delivery time:20 days for one container.
4.10 units in one 20ft container.20units in one 40ft container.
5.every color we can do for you.
6.we can do the tractor with your logo in your order.(It Is Free)
7.Payment term:T/T30% in advance ,70% T/T after the shipping.