TD Series Tractors
Technical Characteristics Technical Characteristics
●Self-developed fully sealed air-conditioned cab, front and rear adjustable steering gear, more reasonable man-machine engineering. ●Optional heating and cooling air conditioner, sound system blessing, luxurious and comfortable
●Equipped with Dongfanghong 6-cylinder/four-cylinder high-pressure common rail National IV engine, with advanced performance and strong power; 16+8 meshing sleeve shift gearbox, paddy field tires and semi-high flower tires are optional;
●1404-B (Weichai four-cylinder) main and auxiliary fuel tanks total 180 liters, with strong battery life;
●1404-B has a wheelbase of 2195mm, flexible turning,
It is more suitable for paddy fields and early field operations in Northeast and Central Plains.
●Standard 14 o'clock iron flow clutch, large traction, good reliability;
Improved design of hydraulic clutch booster oil circuit, more reliable;
●The supply chain of distributors and multi-way valves has been fully upgraded to Shengbang, with better durability;
●New upgraded transmission shaft, high reliability;
TS Series Product Parameter
Project | Unit | 1404-B (G4) | 1404-A (G4) | 1604-A (G4) |
National IV engine model/ manufacturers
| / | LR4M3R/Dongfanghong | LR6A3R/Dongfanghong | LR6A3R/Dongfanghong |
Engine type | / | inline four stroke | inline four stroke | inline four stroke |
Engine rated power | KW | 103 | 103 | 118 |
Calibration speed | r/min | 2200 | 2200 | 2200 |
Dimensions (KxWxH)| mm | mm | 4830*2300(2100-2880)*2995 | 5100x2250x3000 (top of cabin) | 5100x2250x3000 (top of cabin) |
wheelbase | mm | 2195 | 2600 | 2600 |
Track (Front) | mm | 1610, 1810, 1980/2240 | 1610, 1810, 1980/2240 | 1610, 1810, 1980/2240 |
Track (Rear) | mm | 1608-2244 | 1608-2244 | 1608-2244 |
Minimum ground clearance | mm | 480 (Front axle oil drain bolt) | 480 (Front axle oil drain bolt) | 470 (Front axle oil drain bolt) |
Tire Specifications (Front Wheels) | / | 13.6-24 | 13.6-24 | 13.6-24/14.9-26 |
Tire Specifications (Rear Wheel) | / | 16.9-34 | 16.9-34 | 16.9-34/18.4-380 |
Minimum use quality | kg | 4800 | 5000 | 5150 |
Transmission gear (forward + reverse | / | 16F+8R | 16F+8R | 16F+8R |
power output shaft speed | r/min |
760/850 |
760/850 |
760/850 |
TD Series Tractors
Technical Characteristics Technical Characteristics
●Self-developed fully sealed air-conditioned cab, front and rear adjustable steering gear, more reasonable man-machine engineering. ●Optional heating and cooling air conditioner, sound system blessing, luxurious and comfortable
●Equipped with Dongfanghong 6-cylinder/four-cylinder high-pressure common rail National IV engine, with advanced performance and strong power; 16+8 meshing sleeve shift gearbox, paddy field tires and semi-high flower tires are optional;
●1404-B (Weichai four-cylinder) main and auxiliary fuel tanks total 180 liters, with strong battery life;
●1404-B has a wheelbase of 2195mm, flexible turning,
It is more suitable for paddy fields and early field operations in Northeast and Central Plains.
●Standard 14 o'clock iron flow clutch, large traction, good reliability;
Improved design of hydraulic clutch booster oil circuit, more reliable;
●The supply chain of distributors and multi-way valves has been fully upgraded to Shengbang, with better durability;
●New upgraded transmission shaft, high reliability;
TS Series Product Parameter
Project | Unit | 1404-B (G4) | 1404-A (G4) | 1604-A (G4) |
National IV engine model/ manufacturers
| / | LR4M3R/Dongfanghong | LR6A3R/Dongfanghong | LR6A3R/Dongfanghong |
Engine type | / | inline four stroke | inline four stroke | inline four stroke |
Engine rated power | KW | 103 | 103 | 118 |
Calibration speed | r/min | 2200 | 2200 | 2200 |
Dimensions (KxWxH)| mm | mm | 4830*2300(2100-2880)*2995 | 5100x2250x3000 (top of cabin) | 5100x2250x3000 (top of cabin) |
wheelbase | mm | 2195 | 2600 | 2600 |
Track (Front) | mm | 1610, 1810, 1980/2240 | 1610, 1810, 1980/2240 | 1610, 1810, 1980/2240 |
Track (Rear) | mm | 1608-2244 | 1608-2244 | 1608-2244 |
Minimum ground clearance | mm | 480 (Front axle oil drain bolt) | 480 (Front axle oil drain bolt) | 470 (Front axle oil drain bolt) |
Tire Specifications (Front Wheels) | / | 13.6-24 | 13.6-24 | 13.6-24/14.9-26 |
Tire Specifications (Rear Wheel) | / | 16.9-34 | 16.9-34 | 16.9-34/18.4-380 |
Minimum use quality | kg | 4800 | 5000 | 5150 |
Transmission gear (forward + reverse | / | 16F+8R | 16F+8R | 16F+8R |
power output shaft speed | r/min |
760/850 |
760/850 |
760/850 |